1 Bedroom 1 Bathroom 1784
Window Air Conditioner Baseboard Heaters Acreage
$1,225,000
Green acres is the place to be - approximately 2 of them! Bring your imagination to life at this property in Clarksburg where the zoning allows for numerous possibilities. Minutes from Thornbury and Clarksburg. Just a 10 min. drive to the quaint Town of Meaford on the west and bustling Collingwood and Blue Mountain on the east. Great spot for building a new home and/or growing your own produce. Grow your own small vineyard! The land on this property has been meticulously maintained with established clean commercial gardens used in past years. One kitchen vegetable garden remains and is in process of being planted. All naturally grown and pesticide free. Building is currently being used as a residence but also has a sizable workshop. Brand new detached garage/shed with electricity, could be converted to bunkie (subject to permits and due diligence). Brand new underground 3000 gallon cistern with rain water retrieval system and alarm notification of low water level (gives you a few days to refill). Property currently has 3 maple trees, 3 plum trees, and a raspberry garden beginning in June. Enjoy your evenings under the bright stars. View the wildlife (incl. deer) that stop by now and then to say hello. Also listed under MLS#40263488 (id:48533)
Property Details
MLS® Number | 40262640 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Shopping, Ski Area |
Communication Type | Internet Access |
Features | Golf Course/parkland, Beach, Crushed Stone Driveway, Country Residential |
Parking Space Total | 8 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1970 |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Steel |
Fixture | Ceiling Fans |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1784 |
Type | House |
Utility Water | Cistern |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Beach, Golf Nearby, Marina, Shopping, Ski Area |
Sewer | Septic System |
Size Depth | 378 Ft |
Size Frontage | 236 Ft |
Size Irregular | 2.05 |
Size Total | 2.05 Ac|2 - 4.99 Acres |
Size Total Text | 2.05 Ac|2 - 4.99 Acres |
Zoning Description | Sa + H |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Loft | | | 22'1'' x 11'9'' |
Main Level | Primary Bedroom | | | 11'8'' x 11'4'' |
Main Level | Den | | | 8'1'' x 11'4'' |
Main Level | 3pc Bathroom | | | 4'7'' x 6'7'' |
Main Level | Workshop | | | 11'4'' x 11'6'' |
Main Level | Laundry Room | | | 8'8'' x 7'6'' |
Main Level | Office | | | 8'2'' x 8'10'' |
Main Level | Kitchen | | | 12'11'' x 7'9'' |
Main Level | Dining Room | | | 7'1'' x 7'10'' |
Main Level | Living Room | | | 11'8'' x 12'11'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24431926/285-clark-street-the-blue-mountains