6 Bedroom 3 Bathroom 2196
2 Level Fireplace Wall Unit Baseboard Heaters Acreage
$1,195,000
Introducing 2423 Sunnidale Road in the Township of Springwater! Centrally located between Barrie and Angus, Minutes to hwy 400, shopping, skiing, golf, walking/hiking trails and so much more! This Lovely 2 storey home offers 5 bedrooms, 3 Full washrooms, wood fireplace, Engineered Vinyl Flooring throughout the main level (20), New Carpet Upstairs (20), 3 season sunroom, spacious living room, separate dining and a 23 x 21 ft double car garage! With professional landscaping, Rain bird Irrigation system with 13 zones the outdoor entertaining space is to die for! All of this situated on a sprawling 1.275 acre lot less than 1.5 hrs to Toronto! Extras that cant be overlooked are a new roof(20), New Drilled Well (20), New water Softener and filtration system (20), Main level laundry, 2 newer Mitsubishi Heating and Cooling units, 200 amp panel and a detached workshop for all your toys! This home is perfect for a growing family, escaping the city, running your own business or just getting out of the hustle and bustle of everyday life! (id:44147)
Property Details
MLS® Number | 40070827 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Golf Course/parkland, Paved Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 12 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Water Softener |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1992 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Other |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2196 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Land
Access Type | Highway Nearby |
Acreage | Yes |
Land Amenities | Golf Nearby, Hospital, Place Of Worship |
Sewer | Septic System |
Size Depth | 561 Ft |
Size Frontage | 107 Ft |
Size Irregular | 1.275 |
Size Total | 1.275 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.275 Ac|1/2 - 1.99 Acres |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | | | 10'2'' x 10'11'' |
Second Level | 4pc Bathroom | | | 8'3'' x 7'0'' |
Second Level | 3pc Bathroom | | | 8'3'' x 4'2'' |
Second Level | Bedroom | | | 10'4'' x 10'11'' |
Second Level | Primary Bedroom | | | 12'2'' x 13'6'' |
Basement | Bedroom | | | 19'11'' x 11'8'' |
Basement | Laundry Room | | | 9'1'' x 10'2'' |
Basement | Storage | | | 21'2'' x 10'10'' |
Basement | Workshop | | | 25'9'' x 17'7'' |
Basement | Bedroom | | | 10'4'' x 10'3'' |
Main Level | 3pc Bathroom | | | 6'8'' x 8'2'' |
Main Level | Laundry Room | | | 10'1'' x 11'0'' |
Main Level | Bedroom | | | 10'2'' x 11'0'' |
Main Level | Sunroom | | | 10'10'' x 9'10'' |
Main Level | Family Room | | | 21'0'' x 11'8'' |
Main Level | Living Room | | | 15'7'' x 21'3'' |
Main Level | Dining Room | | | 10'4'' x 11'8'' |
Main Level | Kitchen | | | 11'6'' x 10'11'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22846335/2423-sunnidale-road-springwater