3 Bedroom 1 Bathroom 1069
Bungalow Fireplace Ductless Heat Pump
$698,000
Look no further! You found it! The perfect location for a hardworking family looking for s comfortable hideaway in the country where they can go whenever its time to do some serious downtime relaxation and playtime, water activities, fishing, backyard sports, whatever you want on your vast green space. This getaway is a real gem waiting to be discovered Big Head Riverfront Raised bungalow with walkout, new steel roof (id:44147)
Property Details
MLS® Number | 40081311 |
Property Type | Single Family |
Amenities Near By | Hospital |
Communication Type | Internet Access |
Community Features | Quiet Area |
Equipment Type | Water Heater |
Features | Paved Driveway, Country Residential, Gazebo |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Partial (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Ductless |
Exterior Finish | Brick |
Fire Protection | None |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 1069 |
Type | House |
Utility Water | Dug Well |
Parking
Land
Access Type | Road Access, Highway Access |
Acreage | No |
Land Amenities | Hospital |
Sewer | Septic System |
Size Depth | 165 Ft |
Size Frontage | 340 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Surface Water | River/stream |
Zoning Description | Rural |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | | | 9'0'' x 11'0'' |
Basement | Recreation Room | | | 24'0'' x 17'0'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Primary Bedroom | | | 12'0'' x 11'0'' |
Main Level | Bedroom | | | 8'0'' x 12'0'' |
Main Level | Living Room | | | 12'0'' x 18'0'' |
Main Level | Kitchen | | | 8'0'' x 11'0'' |
Main Level | Dining Room | | | 10'0'' x 10'0'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22959974/125583-13-sideroad-meaford-municipality