3 Bedroom 1 Bathroom 958
None Radiant Heat
$1,800 Monthly
Water
Bright 3 bedroom apartment in Meaford's downtown core. This rental features a gas fireplace in living room, skylights in bedrooms & large open kitchen/dining. Parking available across the road in Municipal Lot. Heat & Hydro in addition to the Rent. (id:48533)
Property Details
MLS® Number | 40357018 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Park, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Golf Course/parkland, Beach, Balcony, Skylight, No Pet Home |
Rental Equipment Type | None |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 958 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 25 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | 8'0'' x 8'0'' |
Second Level | Dining Room | | | 17'4'' x 11'3'' |
Second Level | Bedroom | | | 10'1'' x 8'10'' |
Second Level | Bedroom | | | 10'5'' x 8'10'' |
Second Level | Bedroom | | | 9'0'' x 11'6'' |
Second Level | Kitchen | | | 18'2'' x 11'3'' |
Second Level | Living Room | | | 24'3'' x 15'5'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25127959/96-sykes-street-n-unit-a-meaford