Maintenance, Insurance, Cable TV, Heat, Electricity, Landscaping, Other, See Remarks, Property Management, Water, Parking
$2,101.91 YearlyAre you looking for a great way to invest in your vacation life? Own a fraction of this unit. Spend three amazing weeks at LIVING WATER RESORT & SPA right on the shores of Georgian Bay in Collingwood. This fractional ownership has so many possibilities, use all three weeks yourself (weeks 23,24 & 42), rent it for income or trade the weeks to use at other affiliated resorts internationally through Interval International. These are adjoining fourth-floor units that sleep 8. Unit 4110 has a large primary bedroom with a king-sized bed and a pullout sofa in the living room. There is a full kitchen, a dining room, a bathroom, laundry and an electric fireplace. Unit 1108 has two queen beds, a full bath and a kitchenette. Both units have balconies and views of the water and marina. Stay in one side while you rent the other it is up to you how you use them. Owners have access to all the amenities at Living Water Resort, including; a large indoor pool, hot tub, spa with aqua path, exercise gym, waterfront restaurant, Golf, and so much more! Own a piece of this amazing 4 season resort! Great location, a quick drive to the Village at Blue Mountain, Collingwood downtown and more. (id:55319)
MLS® Number | 40360660 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Marina, Park, Playground |
Community Features | Community Centre |
Features | Golf Course/parkland, Balcony |
Pool Type | Indoor Pool |
Water Front Name | The Georgian Bay |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings, Hot Tub |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1250 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Marina, Park, Playground |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Surface Water | Lake |
Zoning Description | C3-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 18'6'' x 11'5'' | ||
Main Level | Kitchen | 9'10'' x 6'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 18'6'' x 11'11'' | ||
Main Level | Living Room/dining Room | 25'0'' x 12'9'' | ||
Main Level | Kitchen | 12'9'' x 8'9'' |
https://www.realtor.ca/real-estate/25174799/9-harbour-street-e-unit-41084110-collingwood
Contact us for more information
Maggie Jarvos
Salesperson
(705) 532-9999
www.royallepagercr.com
Chris Keleher
Broker
(705) 532-9999
www.royallepagercr.com