7 Bedroom 6 Bathroom 5000
Inground Pool Central Air Conditioning Acreage
$3,999,000
Beautiful, Country Kitchen (Sub Zero Fridge, Wolf Ovens) Walks Out To Screened Garden Room Overlooking Pool, & Tennis Court. 7 Possible Bedrooms (Most With Ensuite). A Generous House For Extended Family & Friends. Gorgeous Spa Bathroom With Sauna & Glass Shower Walks Out To Deck Over Looking The Escarpment. Huge Great Room With Fireplace, Games Area With Pool Table & 2nd Kitchen. Separate Couch House With 1 Bdrm Apartment. Working Farm With Bank Barn And 87 Acre Workable. Currently Set Up As B&B. (id:55319)
Property Details
MLS® Number | 40412424 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Ski Area |
Features | Conservation/green Belt, Golf Course/parkland, Country Residential, In-law Suite |
Parking Space Total | 20 |
Pool Type | Inground Pool |
Structure | Shed, Tennis Court |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Central Vacuum, Dishwasher, Microwave, Refrigerator, Sauna, Stove, Microwave Built-in, Garage Door Opener, Hot Tub |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Alarm System |
Foundation Type | Block |
Half Bath Total | 1 |
Stories Total | 2 |
Size Interior | 5000 |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Land
Acreage | Yes |
Land Amenities | Golf Nearby, Ski Area |
Sewer | Septic System |
Size Total Text | 101+ Acres |
Zoning Description | Rural Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 15'0'' x 10'0'' |
Second Level | Primary Bedroom | | | 18'0'' x 15'0'' |
Second Level | Great Room | | | 52'0'' x 27'0'' |
Lower Level | 4pc Bathroom | | | Measurements not available |
Lower Level | 4pc Bathroom | | | Measurements not available |
Lower Level | Bedroom | | | 11'0'' x 10'0'' |
Lower Level | Bedroom | | | 12'0'' x 10'0'' |
Lower Level | Bedroom | | | 12'0'' x 11'0'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 11'0'' x 10'0'' |
Main Level | Living Room | | | 17'0'' x 17'0'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 10'0'' x 9'0'' |
Main Level | Dining Room | | | 17'0'' x 14'0'' |
Main Level | Sunroom | | | 21'0'' x 14'0'' |
Main Level | Kitchen | | | 17'0'' x 13'0'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25532235/828350-mulmur-nottawasaga-townline-mulmur