2 Bedroom 2 Bathroom 1210
Bungalow Central Air Conditioning Forced Air
$649,900
Welcome to 73 Julia Cres, Conveniently located in Orillia’s growing West Ridge community. Close to shopping, Orillia Rec centre, Lakehead University and 2 community Parks connected by walking trails. This well cared for, one owner home is one of few bungalows on this street. Offering 2 main floor bedrooms, 4 piece bath, Eat-in kitchen and large living/dining room with nice laminate floors and a walk out to deck overlooking the mostly fenced back yard. The basement offers a wonderful family room, newer vinyl plank flooring, a third bedroom, laundry/utility room, additional storage room and a 2 piece bath (could easily be turned into a full bath the space is there!). Single car garage with direct entry to foyer and a paved, double wide driveway. All appliances included! Come take a look! (id:48533)
Property Details
MLS® Number | 40381276 |
Property Type | Single Family |
Amenities Near By | Playground, Schools, Shopping |
Community Features | Community Centre |
Features | Automatic Garage Door Opener |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1210 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 31 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2-5 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Storage | | | 8'0'' x 16'10'' |
Basement | Laundry Room | | | 8'1'' x 11'0'' |
Basement | Recreation Room | | | 17'0'' x 23'0'' |
Basement | Den | | | 10'2'' x 9'3'' |
Basement | 2pc Bathroom | | | 6'8'' x 4'1'' |
Main Level | 4pc Bathroom | | | 6'6'' x 8'6'' |
Main Level | Bedroom | | | 12'1'' x 10'7'' |
Main Level | Bedroom | | | 9'9'' x 9'11'' |
Main Level | Living Room/dining Room | | | 19'9'' x 12'2'' |
Main Level | Kitchen | | | 9'3'' x 20'3'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25313813/73-julia-crescent-orillia