PRIDE OF OWNERSHIP THROUGH & THROUGH! This downtown Midland duplex has been updated from top to bottom, inside and out. Offering you a turnkey investment, or a year round home with the opportunity to offset your living expenses. On the main floor you have a 2 bed, 1 bath unit with insuite laundry, a brand new kitchen and bathroom, and a functional layout. The upper unit offers a total of 600 sq ft, a brand new kitchen as well, and a fantastic tenant! A plethora of upgrades have taken place here - please request a copy of our spec sheet. The property is separately metered. 2 bedroom unit will be vacant on closing. 1 bedroom tenant pays $1075 + hydro. This property was awarded the Heritage Merit Award from the Town of Midland, but the Seller has not opted in for an actual heritage designation. (id:55319)
MLS® Number | 40480340 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | Community Centre, School Bus |
Features | Corner Site, Crushed Stone Driveway, Sump Pump |
Parking Space Total | 4 |
Structure | Shed, Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1870 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Window Air Conditioner |
Exterior Finish | Wood |
Foundation Type | Stone |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1500 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Playground, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0'' x 11'0'' | ||
Second Level | Kitchen/dining Room | 18'10'' x 11'0'' | ||
Main Level | Dining Room | 11'10'' x 11'3'' | ||
Main Level | Foyer | 11'5'' x 5'11'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'0'' x 10'9'' | ||
Main Level | Primary Bedroom | 11'8'' x 11'1'' | ||
Main Level | Living Room | 11'4'' x 10'10'' | ||
Main Level | Kitchen | 14'10'' x 11'6'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26031816/576-dominion-avenue-midland
Contact us for more information
Jim Hawke
Broker of Record
(705) 527-7877
(705) 527-7577
Vanessa Moreau
Salesperson
(705) 527-7877
(705) 527-7577