3 Bedroom 4 Bathroom 1442
Fireplace Inground Pool Central Air Conditioning Forced Air Landscaped
$1,099,000
Totally updated side-split family home on a full size town lot in the heart of beautiful downtown Collingwood. Walk to parks, shops, dining & trails. The main floor boasts open concept living with engineered hardwood throughout. Decorative wall trim in dining room, 2 gas fireplaces, kitchen with 2 ovens, stainless appliances, island, granite counters, California shutters & tons of pot lights. All bathrooms have been renovated in the past 3 years. A few steps up from the main living area are 2 bdrms incl. the Primary bdrm. with its own 4 pc. ensuite. The lower level is complete with a spacious bedroom, living area w/gas f/place, kitchenette, bathroom & additional crawl space. This home is situated on a beautiful (66' x 165') lot & boasts an inground (chlorine) pool with storage sheds, expansive decking, 2 gas lines for bbq hook up & numerous raised beds + extensive vegetable garden in back yard . A high efficiency gas furnace, central air (2017) & steel roof (2016) up are just a few additional features. Book your private showing today. (id:48533)
Property Details
MLS® Number | 40364555 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Equipment Type | None |
Features | Golf Course/parkland, Sump Pump, In-law Suite |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Partial (finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1442 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Public Transit, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 & Nvca |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Full Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 10'9'' x 10'10'' |
Second Level | Primary Bedroom | | | 10'9'' x 12'11'' |
Basement | Bedroom | | | 11'3'' x 8'6'' |
Basement | 3pc Bathroom | | | Measurements not available |
Basement | Family Room | | | 21'6'' x 11'0'' |
Main Level | Den | | | 8'11'' x 12'0'' |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Dining Room | | | 11'8'' x 10'11'' |
Main Level | Kitchen | | | 11'8'' x 10'11'' |
Main Level | Living Room | | | 19'11'' x 11'1'' |
Utilities
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25204926/51-oak-street-collingwood