3 Bedroom 2 Bathroom 823
Bungalow Central Air Conditioning Forced Air
$389,000
IN TOWN BRICK BUNGALOW! Ideal set up for Income Apartment with full mostly finished lower level, Hardwood floors on main level, Generous size living/dining room, 2 bedrooms, Updated 4 pc bath, Lower level features large family room, 3 pc bath, Optional 3rd bedroom or kitchenette area with sink, Separate entrance to FUTURE APARTMENT can be created from back door entrance, Large storage room + laundry, Required water meter has been installed, Updated with NATURAL GAS FURNACE for cost efficient heating, Paved parking for 2+ cars, Lovely private lot goes back to Church Lane, Older 'as is' garage is in a great location to be fixed up for ideal storage, Home does require maintenance & cosmetic work; Great opportunity for first time buyers or investors, Conveniently located near the downtown core, Just a short walk to the high school and Beautiful Georgian Bay! (id:55319)
Property Details
MLS® Number | 40469491 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area |
Equipment Type | None |
Features | Corner Site, Golf Course/parkland, Beach |
Parking Space Total | 2 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 823 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Hospital, Place Of Worship, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 211 Ft |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1/2 Acre |
Size Total Text | 0.19 Ac|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Utility Room | | | 17'5'' x 10'10'' |
Lower Level | Laundry Room | | | 10'10'' x 6'7'' |
Lower Level | 3pc Bathroom | | | 6'7'' x 5'2'' |
Lower Level | Bedroom | | | 9'10'' x 6'7'' |
Lower Level | Recreation Room | | | 16'5'' x 9'9'' |
Lower Level | Foyer | | | 8'1'' x 7'6'' |
Main Level | 4pc Bathroom | | | 9'3'' x 8'3'' |
Main Level | Bedroom | | | 9'9'' x 9'6'' |
Main Level | Primary Bedroom | | | 12'0'' x 9'6'' |
Main Level | Kitchen | | | 10'2'' x 9'1'' |
Main Level | Living Room/dining Room | | | 19'3'' x 11'10'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25997321/50-church-lane-parry-sound