This hidden gem is nestled within the new development, South Bay at Rivers Edge. Just built by Lancaster Homes, never lived in! This remarkable home is set on a premium corner lot. Take in stunning views of the pond from all levels. Sheer elegance. You can feel the 'wow' factor from the moment you walk in the door. Quartz kitchen countertops, ample counter space, brand new appliances with 4 year warranty, balcony with natural gas BBQ hookup, vinyl plank and tile flooring on the main level, spacious bedrooms with generous closet space, laundry on the upper level, basement with large windows and walk out. Modern and chic exterior with black brick and stone accents. Quick drive to restaurants, Wasaga Beach, Collingwood and ski hills. Ideal for families, military relocations and individuals looking for a work life balance. Enjoy the 4 seasons with plenty of outdoor activities at your doorstep! (id:55319)
MLS® Number | 40513558 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Schools, Shopping, Ski Area |
Equipment Type | Water Heater |
Features | Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Stone |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2345 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Beach, Park, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Depth | 111 Ft |
Size Frontage | 49 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | Measurements not available | ||
Second Level | Bedroom | 11'4'' x 11'8'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'4'' x 12'3'' | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'0'' x 11'0'' | ||
Second Level | 5pc Bathroom | Measurements not available | ||
Second Level | Primary Bedroom | 12'0'' x 20'2'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Great Room | 11'8'' x 20'0'' | ||
Main Level | Dinette | 10'0'' x 9'0'' | ||
Main Level | Kitchen | 10'0'' x 11'0'' | ||
Main Level | Dining Room | 15'0'' x 14'8'' |
https://www.realtor.ca/real-estate/26282555/45-federica-crescent-wasaga-beach
Contact us for more information
Michael Rigillo
Salesperson
(705) 429-2121
(705) 429-0406
www.c21m.ca