Development opportunity and Income property! Home Based Business opportuntiy on 5.5 Acres. RU3 zoning allows for a residential second dwelling, home based business and Bed & Breakfast or rooming house. The current 3 bedroom/2 bath dwelling has been extensively renovated with a new roof, vinyl siding, R40 insulation, surrounding weepers, windows, furnace and more all done in 2019-2020. Live in the current dwelling while you build your dream home and use as a rental income property when your settled in your new home. The driveway to the secondary building lot is ready for you to build a second dwelling surrounded with large trees , privacy and access to Ada Lake on this large 5.5 acre property. 576 feet of frontage on Muskoka rd 169. Quick access to Bala, Port Carling and Highway 400. Ideal location for a home based business. (id:48533)
MLS® Number | 40278029 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Playground, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Parking Space Total | 15 |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Water Purifier, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | Alarm System, Security System |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1056 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Golf Nearby, Playground, Schools, Shopping |
Sewer | Septic System |
Size Irregular | 5.5 |
Size Total | 5.5 Ac|5 - 9.99 Acres |
Size Total Text | 5.5 Ac|5 - 9.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'8'' x 7'5'' | ||
Second Level | 4pc Bathroom | 10'3'' x 5'1'' | ||
Second Level | Bedroom | 13'4'' x 6'9'' | ||
Second Level | Bedroom | 10'4'' x 10'3'' | ||
Second Level | Bonus Room | 10'3'' x 7'2'' | ||
Main Level | 4pc Bathroom | 4'11'' x 7'5'' | ||
Main Level | Living Room | 13'4'' x 10'7'' | ||
Main Level | Dining Room | 11'7'' x 10'0'' | ||
Main Level | Kitchen | 10'3'' x 9'5'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24539080/4061-muskoka-169-road-s-port-carling
Contact us for more information
Doug Hogarth
Salesperson
(705) 765-6687
Rebecca Penwell
Broker
(705) 765-6687