3 Bedroom 1 Bathroom 950
Raised Bungalow None Forced Air Landscaped
$489,000
Wonderful starter home or investment property with tons of artistic flare. Coffered ceiling in the bedrooms and walkout to a large deck in the primary bedroom. Hardwood floors throughout most of the main floor living space. Walking distance to downtown Burk's Falls. Wooded rear lot with a garden shed to store tools or renovate to a cute little Bunkie. Unfinished lower level with separate entrance, high ceilings and roughed in bathroom would make a great extra living space for the primary home owner or finish off the space and rent out the lower level for income. Can also be used as an in-law suite. This home has so much potential. Short 25 minute drive to Huntsville. (id:48533)
Property Details
MLS® Number | 40425047 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Cul-de-sac, Park/reserve, Golf Course/parkland, Crushed Stone Driveway |
Parking Space Total | 3 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Water Meter, Gas Stove(s) |
Architectural Style | Raised Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1990 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 950 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access, Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 132 Ft |
Size Frontage | 68 Ft |
Size Irregular | 0.19 |
Size Total | 0.19 Ac|under 1/2 Acre |
Size Total Text | 0.19 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Foyer | | | 9'11'' x 9'9'' |
Main Level | 4pc Bathroom | | | 9'6'' x 4'11'' |
Main Level | Bedroom | | | 10'10'' x 9'4'' |
Main Level | Bedroom | | | 11'4'' x 9'4'' |
Main Level | Bedroom | | | 10'9'' x 8'1'' |
Main Level | Living Room | | | 18'3'' x 15'2'' |
Main Level | Kitchen/dining Room | | | 20'0'' x 9'6'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25630703/25-cameron-street-street-burks-falls