This fully detached home with water views is move in ready. Located in sought after WATERSIDE NEIGHBOURHOOD in Victoria Harbour, with room for extended family! Very lovely 2 +1 bedroom, 2 bathroom bungalow situated steps to Georgian Bay. ENJOY BEAUTIFUL SUNSETS OVER THE BAY from your covered porch. In-law suite features separate entrance. Large paved drive with parking for four + vehicles. DIRECTLY ACROSS FROM WATER. so you can launch your boat, sea-doo or paddle board. Located in walking distance to local shops, restaurants , marina, LCBO, post office. Explore biking or walking the 10.5 mile Tay Shore Trail. Conveniently located. Easy commute to Barrie, Orillia or Midland. Only 1.5 hours north of Toronto. (id:48533)
MLS® Number | 40288101 |
Property Type | Single Family |
Amenities Near By | Beach, Marina, Park, Place Of Worship, Playground, Schools, Ski Area |
Community Features | School Bus |
Features | Park/reserve, Beach, Country Residential, Sump Pump |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 960 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access, Highway Nearby |
Acreage | No |
Land Amenities | Beach, Marina, Park, Place Of Worship, Playground, Schools, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R-2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 12'6'' x 11'4'' | ||
Basement | Bonus Room | 11'0'' x 6'2'' | ||
Basement | Living Room | 22'9'' x 11'0'' | ||
Basement | Kitchen | 11'0'' x 10'4'' | ||
Basement | 3pc Bathroom | 10'9'' x 5'0'' | ||
Basement | Primary Bedroom | 13'4'' x 9'6'' | ||
Main Level | Laundry Room | 11'0'' x 5'6'' | ||
Main Level | Living Room | 19'2'' x 11'0'' | ||
Main Level | Eat In Kitchen | 17'6'' x 11'0'' | ||
Main Level | 4pc Bathroom | 8'0'' x 5'0'' | ||
Main Level | Bedroom | 11'2'' x 9'4'' | ||
Main Level | Primary Bedroom | 14'0'' x 11'2'' |
https://www.realtor.ca/real-estate/24608740/24-park-street-tay
Contact us for more information
Forrest Edward Willett
Salesperson
(705) 526-4271
(705) 526-0361
www.rlpgeorgianbay.com