2.8 ACRES OF PRIVACY 1 MIN TO GEORGIAN BAY! CUSTOM BUILT RURAL HOME OVER 2100 SQ FT + 1600 sq ft unspoiled walkout lower level, SEASONAL LAKE VIEWS, STEPS TO THE BAY, BOAT LAUNCH & MARINA! Captivating Great Room with Vaulted Pine Ceilings, Pot lighting, Wrapped in windows to enjoy nature, Bright open concept design, Kitchen boasts large center island, Generous cupboard space, 3 bedrooms, 3 baths, Principal bedroom features ensuite bath, Walk in closet & front to back forest views, 2 convenient main level bedrooms with 4pc guest bath, Lower level is ready for your finishing plans; Ideal for extended family, in-law suite, guests, Equipped with rough in for bath, New furnace/central air 2019, Enjoy Multiple walkouts on each level, Drink in the outdoors from the 4 Season sunroom + Fabulous front & rear decking made for relaxation, Lots of parking for the toys; Boats, RV, Mins to Dillon Cove Marina, 'Georgian Bay' launch & access, PRIVACY ABOUNDS! COME EXPERIENCE ALL THE NORTH HAS TO OFFER! MAKE THIS YOUR DREAM HOME or 4 SEASON VACATION RETREAT! (id:55319)
MLS® Number | 40433425 |
Property Type | Single Family |
Amenities Near By | Marina |
Community Features | Quiet Area |
Equipment Type | Propane Tank |
Features | Country Residential |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2100 |
Type | House |
Utility Water | Drilled Well |
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Marina |
Sewer | Septic System |
Size Frontage | 584 Ft |
Size Irregular | 2.8 |
Size Total | 2.8 Ac|2 - 4.99 Acres |
Size Total Text | 2.8 Ac|2 - 4.99 Acres |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Storage | 6'10'' x 6'2'' | ||
Second Level | Full Bathroom | 7'8'' x 6'2'' | ||
Second Level | Primary Bedroom | 19'9'' x 15'0'' | ||
Lower Level | Storage | 9'11'' x 9'5'' | ||
Lower Level | Laundry Room | 33'6'' x 21'5'' | ||
Lower Level | Family Room | 33'3'' x 26'5'' | ||
Main Level | Foyer | 13'2'' x 7'1'' | ||
Main Level | 2pc Bathroom | 5'11'' x 4'11'' | ||
Main Level | 4pc Bathroom | 7'9'' x 7'5'' | ||
Main Level | Bedroom | 11'0'' x 9'2'' | ||
Main Level | Bedroom | 11'9'' x 10'6'' | ||
Main Level | Sunroom | 9'11'' x 9'5'' | ||
Main Level | Dining Room | 16'11'' x 12'10'' | ||
Main Level | Kitchen | 16'11'' x 9'2'' | ||
Main Level | Living Room | 27'8'' x 26'5'' |
https://www.realtor.ca/real-estate/25703155/233-dillon-road-nobel
Contact us for more information
Holly Cascanette
Broker
(705) 746-9336
(705) 746-5176