5 Bedroom 3 Bathroom 1300
Bungalow Central Air Conditioning Forced Air
$949,777
Location Plus! Perfect family home, beautiful ranch bungalow featuring: large kitchen area with quartz countertops, 3+ bedrooms, 3 baths, full games/recreation room for entertaining family and friends, walkout basement, above-ground pool, nicely landscaped in quiet subdivision, 2 car garage, gas heat, central air, minutes from beautiful Georgian Bay. Don't wait - call today! (id:48533)
Property Details
MLS® Number | 40361760 |
Property Type | Single Family |
Amenities Near By | Park, Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Park/reserve, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Foundation Type | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1300 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Park, Schools |
Sewer | Septic System |
Size Frontage | 123 Ft |
Size Irregular | 0.34 |
Size Total | 0.34 Ac|under 1/2 Acre |
Size Total Text | 0.34 Ac|under 1/2 Acre |
Zoning Description | Hr1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | 4pc Bathroom | | | 6'7'' x 8'8'' |
Basement | Bedroom | | | 9'0'' x 12'10'' |
Basement | Bedroom | | | 11'0'' x 10'5'' |
Basement | Recreation Room | | | 21'0'' x 24'0'' |
Main Level | 4pc Bathroom | | | 8'1'' x 5'0'' |
Main Level | Full Bathroom | | | 5'3'' x 8'5'' |
Main Level | Bedroom | | | 10'3'' x 12'0'' |
Main Level | Bedroom | | | 12'0'' x 10'7'' |
Main Level | Bedroom | | | 12'0'' x 13'0'' |
Main Level | Kitchen | | | 12'0'' x 20'0'' |
Main Level | Living Room | | | 12'8'' x 20'0'' |
Utilities
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25161751/23-helene-rue-tiny