Welcome to 22 St James Place in Park Place, a 55+ adult living community on leased land. This 2 bedroom, 2 bath home is surprisingly roomy! Large eat-in kitchen, Sunroom with walk out to deck and fabulous view of the pond, pocket doors open to living room. Enjoy all Parkbridge has to offer, community pool, rec centre, woodshop, park, activities and so much more! New furnace (2022) Roof (2020) A/C (2023). You will not be disappointed!New fees: Rent $582.66+ Taxes $141.98 = $724.64/per month approx. This listing is sold conditional as per previous listing (MLS#40462731) (id:55319)
MLS® Number | 40511007 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Shopping, Ski Area |
Community Features | Quiet Area, Community Centre |
Features | Conservation/green Belt, Country Residential |
Parking Space Total | 4 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Crawl Space (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1280 |
Type | Modular |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential Modular 1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 14'9'' x 11'0'' | ||
Main Level | Bedroom | 11'12'' x 11'2'' | ||
Main Level | Primary Bedroom | 15'7'' x 11'0'' | ||
Main Level | Living Room | 17'4'' x 11'0'' | ||
Main Level | Eat In Kitchen | 18'0'' x 11'0'' | ||
Main Level | Foyer | 3'5'' x 8'7'' |
https://www.realtor.ca/real-estate/26261307/22-st-james-place-wasaga-beach
Contact us for more information
Terry Burley
Broker
(705) 429-2121
(705) 429-0406
www.c21m.ca