TRIPLEX - Flexible zoning allowing for current use (3 plex) or some commercial uses. Three plex in downtown core short walk from Couchiching beach park. Building consists of two 2 bedroom apartments and one 1 bedroom unit. Main floor unit current vacant (2 bedroom). Live in the main unit and have the tenants pay your mortgage or set up your business on the main floor. Unit 1 - $750, Unit 2 - $1,700 (vacant), Unit 3 $700 Taxes $2,784 Hydro $2,084.44 - 2021 Gas $689.32 - 2021 Water $784.65 - 2021 (id:48533)
MLS® Number | 40281536 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | None |
Parking Space Total | 2 |
Rental Equipment Type | None |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1330 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 37 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ds-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 10'0'' x 9'0'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/24563707/21-matchedash-street-n-orillia
Contact us for more information
Mark Rousseau
Broker
(705) 325-1373
(705) 325-4135
www.remaxrightmove.com