2 separate units with waterfront access, but not waterfront prices. Just walk to the east end of Fraser Crescent to access Georgian Bay. This home is a great investment. There are 2 separate units and a large 207 foot lot! Build a garage with a upper unit apartment that would have views of the bay. or potentially sever the lot and build a tiny house.( Check with municipality to do your own due diligence). The upper part of the home is a 3 bedroom with 2 baths and an open concept Kitchen dining and living room with a walk out to a deck and backyard. The lower in law suite has its own side entrance and parking off Fraser and has 2 bedrooms, 2 baths and a large open concept living room/ dining room and kitchen. Currently there is shared laundry in the large foyer downstairs. Outdoors is a nature lovers dream. Easy access to kayak, canoe, paddle board or swim. Across the road from the Georgian Trail and partial views of the mountain. The landscaped backyard has a bunkie with hydro, telephone line and is insulated and heated, making it perfect for those who work from home or as extra sleeping for guests. This house has so much to offer with a new furnace and Air conditioning installed in 2021 a back up check valve in 2022, the roof was done in 2015, the hot water tank is 5 years old and is owned. There is a battery back up sump pump that can tie into an app for notifications. The lower level is carpet free and has a small gas fireplace. The upper level is also carpet free and updated as well. The landscaped front driveway provides privacy from hwy 26 and can park 4 + cars. You are 5 minutes into Collingwood to enjoy all the shops and restaurants and 10 minutes to the ski hills at Blue Mountain where there is always plenty to do. Northwinds beach is also just a few minutes up the street. Live in one unit while renting out the other or use as an investment and rent out both units. (id:48533)
MLS® Number | 40398307 |
Property Type | Single Family |
Amenities Near By | Beach, Hospital, Playground, Ski Area |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Southern Exposure, Beach, Crushed Stone Driveway, Skylight, In-law Suite |
Parking Space Total | 6 |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Stone, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1134 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access |
Acreage | No |
Fence Type | Partially Fenced |
Land Amenities | Beach, Hospital, Playground, Ski Area |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 207 Ft |
Size Frontage | 60 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 10'5'' x 9'7'' | ||
Basement | 4pc Bathroom | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 10'7'' x 12'0'' | ||
Basement | Primary Bedroom | 12'6'' x 12'0'' | ||
Basement | Living Room/dining Room | 19'0'' x 12'6'' | ||
Lower Level | Foyer | 10'9'' x 10'0'' | ||
Main Level | 3pc Bathroom | '0'' x '0'' | ||
Main Level | 4pc Bathroom | '0'' x '0'' | ||
Main Level | Bedroom | 9'6'' x 10'6'' | ||
Main Level | Bedroom | 9'6'' x 9'6'' | ||
Main Level | Primary Bedroom | 11'6'' x 14'0'' | ||
Main Level | Kitchen | 12'0'' x 18'0'' | ||
Main Level | Dining Room | 13'10'' x 18'0'' | ||
Main Level | Living Room | 12'0'' x 18'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25506583/209765-26-highway-the-blue-mountains
Contact us for more information
Sara White
Broker
(705) 445-5520
(705) 445-1545
locationsnorth.com