4 Bedroom 1 Bathroom 1645
2 Level None Forced Air, Stove Waterfront On River Acreage
$999,900
Welcome to this one-of-a-kind 138-acre hobby farm, a sustainable living opportunity nestled in the heart of the countryside! This property boasts lush pastures, an impressive 4000 feet of river frontage, and access to several nearby lakes - a true paradise for those who love to fish, swim, and enjoy the great outdoors. In addition to the impressive river frontage, this property also boasts breathtaking vista views of the rolling hills. Imagine waking up each morning to the serene beauty of the countryside, watching the sun rise over the horizon, and ending each day with a spectacular sunset over the hills. With this property, you'll have the opportunity to enjoy the tranquility of country living while taking in the stunning natural surroundings. The two-story farmhouse on the property is a true gem, featuring a farmer-style eat-in kitchen and four spacious bedrooms on the upper level, along with one bathroom. Although it requires some tender love and care to restore it to its former glory, the potential is endless. With its vast acreage and prime location, this property is truly a unique find. Opportunities like this don't come along very often, so don't miss your chance to experience the tranquility of North Muskoka living and your very own piece of the north. (id:48533)
Property Details
MLS® Number | 40390537 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
Communication Type | Internet Access |
Community Features | Quiet Area, Community Centre, School Bus |
Features | Golf Course/parkland, Country Residential |
Water Front Name | Magnetawan |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Hardboard |
Foundation Type | Stone |
Heating Type | Forced Air, Stove |
Stories Total | 2 |
Size Interior | 1645 |
Type | House |
Utility Water | Dug Well |
Parking
Detached Garage | |
Visitor Parking | |
Land
Access Type | Water Access, Road Access |
Acreage | Yes |
Land Amenities | Golf Nearby, Hospital, Place Of Worship, Playground, Schools, Shopping |
Sewer | Septic System |
Size Irregular | 138 |
Size Total | 138 Ac|101+ Acres |
Size Total Text | 138 Ac|101+ Acres |
Surface Water | River/stream |
Zoning Description | Nr / Farm/ru |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 12'7'' x 9'5'' |
Second Level | Bedroom | | | 13'9'' x 9'9'' |
Second Level | Bedroom | | | 11'2'' x 8'7'' |
Second Level | Primary Bedroom | | | 11'2'' x 13'5'' |
Main Level | Porch | | | 23'10'' x 5'6'' |
Main Level | Den | | | 11'3'' x 9'0'' |
Main Level | Porch | | | 23'10'' x 7'5'' |
Main Level | Living Room | | | 15'5'' x 12'6'' |
Main Level | Dining Room | | | 11'7'' x 9'9'' |
Main Level | Eat In Kitchen | | | Measurements not available |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25494889/207-springhill-road-burks-falls