3 Bedroom 2 Bathroom 1281
Central Air Conditioning Landscaped
$772,900
Location! Location! Easy to get to just east of Highway 11/Yonge Street in Stroud, close to the Go Train for commuters, minutes to the public beach and public parking on Lake Simcoe for playing in the lake. Lovely large backyard and nice shade trees in the front yard. Detached garage is set at the back of the property for lots of parking and a workshop as well. The three bedroom home has had many updates with a new kitchen, completed updated second floor with a new four piece bathroom, improved decking, laundry can be on the main floor or is now in the basement and new flooring. The main floor offers a spacious living room, sunroom, eat in kitchen, primary bedroom, second bedroom and three piece bathroom. Upstairs is a den or yoga studio, alternate primary bedroom, four piece bathroom and a walk in closet that is 13’ x 3’. The lower level offers a large family room 31’10” x 11’10” and lots of storage space in the utility room hosting the natural gas furnace (2015), work bench, updated hydro panel (2019), laundry and storage. The garage is 18’4” x 26’4” with a work bench, hydro 40 amp, walls are insulated and concrete floor. Move in ready for the next family to enjoy! (id:55319)
Property Details
MLS® Number | 40494600 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Southern Exposure, Paved Driveway |
Parking Space Total | 8 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | None |
Foundation Type | Block |
Stories Total | 2 |
Size Interior | 1281 |
Type | House |
Utility Water | Drilled Well, Municipal Water |
Parking
Land
Access Type | Water Access, Road Access |
Acreage | No |
Land Amenities | Golf Nearby, Park, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 183 Ft |
Size Frontage | 66 Ft |
Size Irregular | 0.276 |
Size Total | 0.276 Ac|under 1/2 Acre |
Size Total Text | 0.276 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Den | | | 20'9'' x 6'9'' |
Second Level | 4pc Bathroom | | | 9'0'' x 6'4'' |
Second Level | Bedroom | | | 13'6'' x 11'4'' |
Lower Level | Utility Room | | | 31'10'' x 11'10'' |
Lower Level | Family Room | | | 31'10'' x 11'10'' |
Main Level | Sunroom | | | 14'3'' x 7'7'' |
Main Level | 3pc Bathroom | | | 8'10'' x 8'5'' |
Main Level | Bedroom | | | 11'8'' x 6'6'' |
Main Level | Primary Bedroom | | | 12'2'' x 12'1'' |
Main Level | Eat In Kitchen | | | 16'0'' x 8'5'' |
Main Level | Living Room | | | 16'9'' x 12'0'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26131693/2030-victoria-street-innisfil