This four season cottage awaits you, in the beautiful recreational community of Lake St Peter. Walking distance to an amazing sand beach public access area, where owners of this cottage have enjoyed their own dock over the years. Nestled on over 1/2 an acre of well treed property, the cottage offers 3 bedrooms, 1 bath, approx 1100 sq ft, with laundry, screen room, 2 decks, propane furnace (with Ecobee thermostat), drilled well, wood stove and more. Tastefully decorated, the cottage comes furnished, including the hot tub and 16ft bowrider. Clean, clear swimming and approximately 13km of shoreline to explore on Lake St Peter. The cottage is located close to snowmobile, ATV & trails for the recreational enthusiast. Conveniently located 10mins from amenities in Maynooth, 30 mins to Bancroft and less than 30 mins to the Gates of Algonquin Provincial Park. All of this located within 2.5 hours of the GTA. (id:48533)
MLS® Number | 40395654 |
Property Type | Single Family |
Amenities Near By | Marina |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Country Residential, Recreational |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1999 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Fixture | Ceiling Fans |
Foundation Type | Block |
Heating Fuel | Propane |
Heating Type | Stove |
Stories Total | 1 |
Size Interior | 1115 |
Type | Modular |
Utility Water | Drilled Well |
Access Type | Water Access |
Acreage | No |
Land Amenities | Marina |
Sewer | Septic System |
Size Frontage | 100 Ft |
Size Irregular | 0.679 |
Size Total | 0.679 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.679 Ac|1/2 - 1.99 Acres |
Zoning Description | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 11'8'' x 9'0'' | ||
Main Level | Laundry Room | 2'6'' x 2'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 6'9'' x 6'4'' | ||
Main Level | Bedroom | 10'0'' x 9'1'' | ||
Main Level | Primary Bedroom | 14'10'' x 11'6'' | ||
Main Level | Living Room | 17'3'' x 11'9'' | ||
Main Level | Dining Room | 11'3'' x 11'0'' | ||
Main Level | Kitchen | 11'5'' x 10'5'' | ||
Main Level | Foyer | 11'8'' x 7'0'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25420508/19-high-bush-road-lake-st-peter
Contact us for more information
Melanie Hevesi
Broker
(705) 457-2128
(705) 489-1592