MASSIVE all brick 2-story home on a PRESTIGIOUS Crescent! This massive home has been meticulously maintained by the same owners since it was built. Situated on a prestigious crescent, this home has SOLID bones and is the perfect blank canvas for someone looking to do cosmetic renovations to their own taste. Featuring 5 beds, 3 baths, 3500 square feet of living space, a newer kitchen with granite counter-tops, 2 car garage, fully finished basement, tons of natural light, and two separate walkouts to a beautiful private backyard. If you're worried about the big items, don't stress, the AC & Furnace have both been updated recently. Location also can't be beat. Tucked away on a crescent in the mature family-friendly neighborhood of Northridge, and steps away to top rated schools, walking trails, the Thames River, and minutes to Masonville for all of your shopping needs. Act fast, this one won't be on the market for long! (id:55319)
MLS® Number | 40482020 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | None |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 6 |
Rental Equipment Type | None |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2464 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 102 Ft |
Size Frontage | 64 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'11'' x 11'3'' | ||
Second Level | Bedroom | 15'9'' x 11'4'' | ||
Second Level | Bedroom | 15'0'' x 10'11'' | ||
Second Level | Bedroom | 11'2'' x 15'3'' | ||
Second Level | 4pc Bathroom | 4'11'' x 9'8'' | ||
Second Level | 4pc Bathroom | 11'1'' x 7'11'' | ||
Basement | Utility Room | 16'6'' x 17'7'' | ||
Basement | Storage | 3'5'' x 8'8'' | ||
Basement | Recreation Room | 22'2'' x 29'5'' | ||
Basement | Bedroom | 14'3'' x 10'7'' | ||
Main Level | Living Room | 20'3'' x 11'0'' | ||
Main Level | Laundry Room | 6'3'' x 11' | ||
Main Level | Kitchen | 11'5'' x 11'2'' | ||
Main Level | Foyer | 7'7'' x 6'6'' | ||
Main Level | Family Room | 10'11'' x 15'6'' | ||
Main Level | Dining Room | 12'0'' x 11'0'' | ||
Main Level | Breakfast | 8'3'' x 11'2'' | ||
Main Level | 2pc Bathroom | 2'11'' x 6'5'' |
https://www.realtor.ca/real-estate/26043938/19-glenview-crescent-london
Contact us for more information
Dan Fotopoulos
Salesperson
(705) 999-5590
https://www.foresthillcollingwood.com/
Bettina Boucher
Salesperson
(705) 999-5590
https://www.foresthillcollingwood.com/