5 Bedroom 5 Bathroom 3785
2 Level Fireplace Inground Pool Central Air Conditioning Forced Air Acreage Landscaped
$1,849,900
One of a kind, breathtaking, custom built Estate home on 1.65 acre in prestigious area just outside City limits. This home features 3 levels of finished living space. Main flr. w/Family rm. w/newer Gas FP (Dec.20) & vaulted ceiling overlooking park like lot; spacious side entry w/access to Garage; luxurious main entry Foyer w/soaring ceiling & curved staircase to 2nd level; main flr. Laundry rm.; 2pc. Powder rm., Office, formal Living rm & Dining rm. plus spacious Kitchen w/Centre Island, Corian countertops & breakfast nook w/walkout to deck overlooking Inground Pool (new liner in '20), stamped concrete patio area & pool house w/change rm. & bathroom facilities. Upstairs are 4 Bdrms., incl. Master Suite w/Gas FP, 2 walk in closets & spacious Ensuite. 2nd Bdrm. features walk in closet & 3pc. Ensuite. Bdrms. 3 & 4 have dble. closets. 4pc. Bath. The full, bright basement has a Rec.rm. with large daylight windows, 5th Bdrm., large finished Storage rm. that would make a fantastic Play rm./Home Gym, etc., plus spacious Utility/Storage rm. & Cold storage. Triple Garage 35'2 x 22'2 w/epoxy flr in 2021. Central Air new in 2021. Desirable Marchmont School district, close to Bass Lake & Westridge amenities. Manicured lot has inground sprinkler. Paved circular drive. (id:48533)
Property Details
MLS® Number | 40288836 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Park/reserve, Paved Driveway, Country Residential, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 13 |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Central Vacuum, Dishwasher, Oven - Built-in, Refrigerator, Stove, Water Softener, Microwave Built-in, Window Coverings |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3785 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Park, Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 364 Ft |
Size Frontage | 197 Ft |
Size Irregular | 1.65 |
Size Total | 1.65 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.65 Ac|1/2 - 1.99 Acres |
Zoning Description | Rur1*3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 4pc Bathroom | | | 10'7'' x 8'2'' |
Second Level | Bedroom | | | 9'9'' x 14'7'' |
Second Level | Bedroom | | | 14'9'' x 11'5'' |
Second Level | 3pc Bathroom | | | 7'4'' x 7'11'' |
Second Level | Bedroom | | | 12'2'' x 14'9'' |
Second Level | Full Bathroom | | | 14'5'' x 11'4'' |
Second Level | Primary Bedroom | | | 15'4'' x 17'0'' |
Basement | Storage | | | 16'7'' x 22' |
Basement | Cold Room | | | 5'9'' x 19'7'' |
Basement | Utility Room | | | 14'2'' x 16'8'' |
Basement | Recreation Room | | | 31'7'' x 16'8'' |
Basement | Bedroom | | | 14'6'' x 14'8'' |
Basement | 4pc Bathroom | | | 9'2'' x 4'10'' |
Main Level | Foyer | | | 13'6'' x 16'10'' |
Main Level | Laundry Room | | | 10'4'' x 7'4'' |
Main Level | Dining Room | | | 14'8'' x 15'1'' |
Main Level | Living Room | | | 14'8'' x 17'1'' |
Main Level | Office | | | 13'3'' x 14'10'' |
Main Level | 2pc Bathroom | | | 5'2'' x 4'8'' |
Main Level | Kitchen | | | 16'10'' x 15'0'' |
Main Level | Dinette | | | 14'6'' x 11'4'' |
Main Level | Family Room | | | 16'11'' x 20'11'' |
Utilities
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24616831/16-orsi-drive-oro-medonte