SEASONAL RENTAL AVAILABLE FROM OCTOBER 1ST TO MAY 31ST. This recently renovated property is located in East Wasaga and offers an appealing open concept kitchen, dining and living room area plus 4 bedrooms and 2 baths. This location is on a school bus and public transportation route, a short drive will get you to the Stonebridge Town Center with a variety of shops and amenities for all of your shopping needs and a 200 foot walk will put you on the sandy shores of Wasaga Beach. This property comes fully furnished and the rental amount includes heat, hydro and water and sewer charges. Individuals waiting for the completion of a new build or repairs to be completed to an existing home will find this property the ideal solution to their accommodation needs. (id:48533)
MLS® Number | 40365397 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Place Of Worship, Public Transit, Shopping |
Community Features | School Bus |
Features | Golf Course/parkland, Beach |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dryer, Refrigerator, Stove, Washer |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Forced Air |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Place Of Worship, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 55 Ft |
Size Frontage | 56 Ft |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Bathroom | 5'6'' x 5'0'' | ||
Main Level | 4pc Bathroom | 6'0'' x 5'0'' | ||
Main Level | Bedroom | 8'0'' x 7'6'' | ||
Main Level | Bedroom | 8'0'' x 7'6'' | ||
Main Level | Bedroom | 9'0'' x 7'6'' | ||
Main Level | Bedroom | 9'6'' x 7'6'' | ||
Main Level | Family Room | 26'0'' x 13'6'' | ||
Main Level | Dining Room | 13'0'' x 12'0'' | ||
Main Level | Kitchen | 12'0'' x 11'0'' |
https://www.realtor.ca/real-estate/25236762/16-albert-street-wasaga-beach
Contact us for more information
Ron Puccini
Salesperson
(705) 429-4500
(705) 429-4019
www.RemaxByTheBay.ca
Jane Puccini
Salesperson
(705) 429-4500
(705) 429-4019
www.RemaxByTheBay.ca