5 Bedroom 2 Bathroom 1140
Central Air Conditioning Forced Air
$619,900
Located on a quiet street, this all-brick home has 3+2 bedrooms, two 4PC bathrooms, a walk-out from the kitchen and dining room to deck, a large back yard with a garden shed, is walkable to downtown amenities and elementary school, and has immediate access to Highway 12 and Highway 400. Call today for your personal viewing! (id:48533)
Property Details
MLS® Number | 40358062 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Furnace, Water Heater |
Features | Golf Course/parkland, Paved Driveway |
Rental Equipment Type | Furnace, Water Heater |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Freezer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1140 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Road Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 60 Ft |
Size Irregular | 0.196 |
Size Total | 0.196 Ac|under 1/2 Acre |
Size Total Text | 0.196 Ac|under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Laundry Room | | | 9'8'' x 8'4'' |
Lower Level | 4pc Bathroom | | | Measurements not available |
Lower Level | Bedroom | | | 9'8'' x 8'6'' |
Lower Level | Bedroom | | | 17'8'' x 17'0'' |
Lower Level | Family Room | | | 27'0'' x 12'0'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 9'0'' x 8'0'' |
Main Level | Bedroom | | | 10'0'' x 8'0'' |
Main Level | Bedroom | | | 11'2'' x 12'0'' |
Main Level | Living Room | | | 14'7'' x 13'0'' |
Main Level | Dining Room | | | 13'6'' x 8'6'' |
Main Level | Kitchen | | | 13'1'' x 10'3'' |
Utilities
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/25138743/15-eplett-street-coldwater