Simply move in and enjoy this well maintained 3 bedroom + den, 1 ½ bath townhome. Full municipal services and centrally located to enjoy all that Bracebridge has to offer. This home includes upgraded windows, high efficiency gas furnace, central air (2022), attic insulation (2022), new eavestroughs and downspouts (Sept. 2023) and paved driveway (Sept. 2023). The walk out from the dining room leads to a private deck and fully fenced yard with a storage shed. As a bonus there are two driveways. Enjoy open concept living and a spacious kitchen on the main floor and a lower level which consists of an office/den, rec room and laundry room. The excellent floor plan is suitable for families of all sizes and descriptions. This is a well loved home and it shows. Come see this one today. (id:55319)
MLS® Number | 40503211 |
Property Type | Single Family |
Amenities Near By | Shopping |
Communication Type | High Speed Internet |
Equipment Type | Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fixture | Ceiling Fans |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 961 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 21 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 4'11'' x 7'4'' | ||
Second Level | Bedroom | 13'2'' x 10'10'' | ||
Second Level | Bedroom | 8'10'' x 13'8'' | ||
Second Level | Bedroom | 8'10'' x 9'2'' | ||
Lower Level | Laundry Room | 9'0'' x 8'8'' | ||
Lower Level | Recreation Room | 10'10'' x 11'2'' | ||
Lower Level | Den | 15'2'' x 8'8'' | ||
Main Level | 2pc Bathroom | 3'10'' x 5'3'' | ||
Main Level | Living Room | 17'11'' x 10'10'' | ||
Main Level | Kitchen/dining Room | 19'3'' x 8'11'' |
Cable | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/26202122/149-toronto-street-bracebridge
Contact us for more information
Richard Peter Donia
Salesperson
(705) 645-5281
(800) 783-4657