A connoisseur's wish come true on upper Lake Muskoka. Starting with a magnificent flat west-facing gentle 2.8 acre lot with stunning water views in an area with minimal boat traffic and now finished with a sleek and most stylish contemporary 4,876 sq. ft. custom 'Cooper Brothers' 5 bedroom 5.5 bathroom masterpiece set less than 44 feet from the water's edge, with matching double slip boathouse featuring extensive entertaining space on the dock. All bedrooms fully suited, engineered white oak & tile floors throughout, quartz countertops, multiple fireplaces, floor-to-ceiling glass, high ceilings, wonderfully appointed and beautifully executed with a finished lower level walkout, central air, back-up generator, and extensive landscaping both road and lakeside. A very private property with deep and shallow water, sun all day, sunsets, and the best of location just minutes to both the Ports (Carling and Sandfield) and Bala. With room for a sports court, and/or coach house, there is little else you'd say as perfection is complete. (id:55319)
MLS® Number | 40458142 |
Property Type | Single Family |
Amenities Near By | Shopping |
Equipment Type | Propane Tank |
Features | Southern Exposure, Paved Driveway, Country Residential |
Parking Space Total | 6 |
Rental Equipment Type | Propane Tank |
Water Front Name | Lake Muskoka |
Water Front Type | Waterfront |
Bathroom Total | 6 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 4 |
Bedrooms Total | 5 |
Architectural Style | Contemporary |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2023 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | See Remarks |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 2438 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Shopping |
Sewer | Septic System |
Size Frontage | 240 Ft |
Size Irregular | 2.82 |
Size Total | 2.82 Ac|2 - 4.99 Acres |
Size Total Text | 2.82 Ac|2 - 4.99 Acres |
Surface Water | Lake |
Zoning Description | Wr1-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 10'5'' x 11'10'' | ||
Lower Level | 3pc Bathroom | 10'8'' x 9'4'' | ||
Lower Level | Bedroom | 16'5'' x 13'4'' | ||
Lower Level | 4pc Bathroom | 6'8'' x 12'7'' | ||
Lower Level | 3pc Bathroom | 5'6'' x 8'9'' | ||
Lower Level | Bedroom | 13'9'' x 12'11'' | ||
Lower Level | 3pc Bathroom | 7'10'' x 14'3'' | ||
Lower Level | Bedroom | 17'11'' x 13'8'' | ||
Lower Level | Laundry Room | 7'5'' x 9'5'' | ||
Lower Level | Family Room | 22'9'' x 20'11'' | ||
Main Level | Full Bathroom | 10'8'' x 15'1'' | ||
Main Level | Primary Bedroom | 17'8'' x 15'8'' | ||
Main Level | Office | 10'2'' x 9'2'' | ||
Main Level | 2pc Bathroom | 5'4'' x 7'3'' | ||
Main Level | Pantry | 7'5'' x 7'3'' | ||
Main Level | Foyer | 12'8'' x 16'5'' | ||
Main Level | Great Room | 22'4'' x 19'11'' | ||
Main Level | Kitchen/dining Room | 22'8'' x 21'1'' | ||
Main Level | Other | 25' x 16'3'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26039559/1406-mortimers-point-road-port-carling
Contact us for more information
Richard Scully
Salesperson
(705) 765-6677
www.harveykallesmuskoka.com/
Dustin Cleveland
Broker
(705) 765-6677
www.harveykallesmuskoka.com/
Tom Cross
Salesperson
(705) 765-6677
www.harveykallesmuskoka.com/