Welcome to the Castle Glen hideaway, a rare opportunity to own a private mountain retreat. Nestled among the trees, in the exclusive Castle Glen estates, this home is so breathtaking, it was featured in the Autumn 2022 edition of Escarpment Magazine. Sitting on just under 1.5 acres of forested land that backs onto a river, this is the ultimate sanctuary. A private trail entrance leads to a spring fed lake and the Bruce Trail, allowing you to enjoy swimming, paddle boarding, hiking, cross country skiing, and snowshoeing right out your back door. Offering two floors of open living space, a sprawling principal with gorgeous ensuite, chef's kitchen with Wolf ovens and Subzero fridge, amazing secondary living space on main floor, two fireplaces, three additional bedrooms, two second level walk out decks with patio seating, oversized umbrella, built-in bbq, and gas fireplace. A main level covered outdoor lounge area with hot-tub completes your year round oasis. Drive mere minutes to Olser Bluff Ski Club, Craiglieth, and the top of Blue Mountain. A short drive to downtown Collingwood, Thornbury, or Kimberly for amazing schools, shopping and dining. Whether you are full or part time, this jaw dropper has it all! (id:55319)
11:00 am
Ends at:1:00 pm
MLS® Number | 40482633 |
Property Type | Single Family |
Amenities Near By | Ski Area |
Communication Type | Internet Access |
Features | Cul-de-sac, Crushed Stone Driveway, Country Residential |
Parking Space Total | 7 |
Structure | Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Oven - Built-in, Refrigerator, Stove, Washer, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Type | None |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood |
Fireplace Fuel | Propane,wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Type | Boiler, Heat Pump |
Stories Total | 2 |
Size Interior | 2381 |
Type | House |
Utility Water | Lake/river Water Intake |
Access Type | Water Access |
Acreage | Yes |
Land Amenities | Ski Area |
Landscape Features | Landscaped |
Size Frontage | 125 Ft |
Size Irregular | 1.365 |
Size Total | 1.365 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.365 Ac|1/2 - 1.99 Acres |
Zoning Description | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | 10'6'' x 7'10'' | ||
Second Level | Primary Bedroom | 14'0'' x 16'3'' | ||
Second Level | Sitting Room | 8'10'' x 12'1'' | ||
Second Level | Living Room | 19'10'' x 12'1'' | ||
Second Level | Dining Room | 14'3'' x 11'2'' | ||
Second Level | Kitchen | 13'11'' x 11'2'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'7'' x 5'3'' | ||
Main Level | Bedroom | 11'0'' x 10'10'' | ||
Main Level | Bedroom | 8'8'' x 10'10'' | ||
Main Level | Bedroom | 8'8'' x 8'11'' | ||
Main Level | Foyer | 10'8'' x 8'2'' | ||
Main Level | Family Room | 33'5'' x 16'3'' |
Electricity | Available |
https://www.realtor.ca/real-estate/26047700/111-castleview-road-the-blue-mountains
Contact us for more information
Wispy Boivin
Salesperson
(705) 999-5590
https://www.foresthillcollingwood.com/