3 Bedroom 1 Bathroom 610
Bungalow None Waterfront
$545,000
ISLAND PROPERTY on beautiful Little Hawk Lake - one of the deepest most pristine lakes in Algonquin Highlands. Part of a 3 lake chain. Charming 3 bedroom cottage nestled in the whispering pines with stunning panoramic northeasterly views out over the lake. Multi-level decks, bunkhouse, sauna/shower combo and newer docking system. Bordered by Crown Land on 2 sides. Upgraded water system, 200 amp service, underground hydro lines. Only a 5 minute boat ride from the marina. WATER ACCESS ONLY. (id:55319)
Property Details
MLS® Number | 40440459 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital |
Communication Type | Internet Access |
Features | Golf Course/parkland, Country Residential, Recreational |
Water Front Name | Little Hawk |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Satellite Dish, Sauna, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Type | None |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Half Bath Total | 1 |
Stories Total | 1 |
Size Interior | 610 |
Type | House |
Utility Water | Lake/river Water Intake |
Parking
Land
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital |
Size Frontage | 100 Ft |
Size Irregular | 0.62 |
Size Total | 0.62 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.62 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Sr2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | 2pc Bathroom | | | 5'1'' x 3'4'' |
Main Level | Bedroom | | | 8'8'' x 8'1'' |
Main Level | Bedroom | | | 8'2'' x 8'2'' |
Main Level | Primary Bedroom | | | 8'6'' x 7'3'' |
Main Level | Kitchen | | | 9'4'' x 8'2'' |
Main Level | Living Room/dining Room | | | 20'3'' x 10'11'' |
Utilities
https://www.realtor.ca/real-estate/25737386/11067-little-hawk-north-shore-algonquin-highlands