3 Bedroom 2 Bathroom 1100
Bungalow Central Air Conditioning Forced Air Landscaped
$749,777
Location - Location - Location! Looking for privacy? Beautiful treed oversized lot in desirable Gilwood Park Estates. Great 3 bedroom bungalow featuring kitchen, dining and living area with gas fireplace, 2 baths, gas heat, central air, walk-out basement, 2 car garage, circular driveway and steel roof. Walking distance to trails, fishing, boating, sledding and beautiful Georgian Bay. What are you waiting for? The list goes on. Don't wait - call today! (id:55319)
Property Details
MLS® Number | 40391034 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina, Schools |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Equipment Type | None |
Features | Golf Course/parkland, Sump Pump |
Parking Space Total | 11 |
Rental Equipment Type | None |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1100 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Land Amenities | Golf Nearby, Marina, Schools |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 243 Ft |
Size Frontage | 165 Ft |
Size Irregular | 0.789 |
Size Total | 0.789 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.789 Ac|1/2 - 1.99 Acres |
Zoning Description | Rr |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | 4pc Bathroom | | | 5'0'' x 6'8'' |
Main Level | 4pc Bathroom | | | 5'0'' x 5'0'' |
Main Level | Bedroom | | | 10'6'' x 10'8'' |
Main Level | Bedroom | | | 10'3'' x 10'8'' |
Main Level | Bedroom | | | 10'0'' x 15'10'' |
Main Level | Kitchen | | | 12'0'' x 12'1'' |
Main Level | Dining Room | | | 9'10'' x 11'1'' |
Main Level | Living Room | | | 12'0'' x 18'7'' |
Utilities
Cable | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25386127/105-gilwood-park-drive-penetanguishene