Solid investment property. 4 residential units. All units have a fridge and stove. There is 1 set of coin operated washer and dryer. One HWT is owned and one is rented @ 35.96+HST per month. Realtor is spouse of the seller. Schedule B and form 161 to be attached to all offers. 3BR - $1041.22 All inclusive, 2BR-$1230.00 All inclusive, 1BD-$1040.00 All inclusive, Bachelor- $726.10 All inclusive. (id:55319)
MLS® Number | 40510506 |
Property Type | Multi-family |
Amenities Near By | Hospital, Park, Playground, Schools, Shopping |
Community Features | School Bus |
Equipment Type | Water Heater |
Features | Industrial Mall/subdivision, Laundry- Coin Operated |
Parking Space Total | 6 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Total | 6 |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1970 |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Brick |
Heating Fuel | Natural Gas |
Stories Total | 2 |
Size Interior | 2226 |
Type | Fourplex |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 93 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rs2 |
https://www.realtor.ca/real-estate/26264840/103-sixth-street-midland
Contact us for more information
Jim Hawke
Broker of Record
(705) 527-7877
(705) 527-7577