3 Bedroom 3 Bathroom 1120
Bungalow Central Air Conditioning Forced Air Acreage
$769,000
Are you looking for somewhere just to get away from it all ? This tastefully decorated open concept home on 90 acres in a sought after unorganized township may be just what you have been searching for. This raised bungalow includes beautiful views of the pond and surrounding property. It has a full in-law suite with walkout which would be great for aging parents or family and friends that come to visit. A new propane furnace was installed in 2021, but also has an outdoor wood furnace if you prefer. The main floor has a lovely large 26x13'6 sunroom with walkout to a covered deck where you can watch the deer and moose come down to the pond for a drink. There is a two car attached garage with heat and the home is partially wired for a generator which is also included. There are ATV and walking trails throughout the property, and snowmobile trails are nearby as well. Also includes a 10x12 shed. (id:55319)
Property Details
MLS® Number | 40483066 |
Property Type | Single Family |
Amenities Near By | Place Of Worship |
Community Features | Quiet Area, Community Centre, School Bus |
Equipment Type | Propane Tank |
Features | Crushed Stone Driveway, Country Residential, Recreational, In-law Suite |
Parking Space Total | 12 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dryer, Freezer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2002 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fire Protection | Smoke Detectors |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1120 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Access Type | Road Access, Highway Nearby |
Acreage | Yes |
Land Amenities | Place Of Worship |
Sewer | Septic System |
Size Depth | 2870 Ft |
Size Frontage | 86 Ft |
Size Irregular | 90.29 |
Size Total | 90.29 Ac|50 - 100 Acres |
Size Total Text | 90.29 Ac|50 - 100 Acres |
Zoning Description | Unorganized |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Gym | | | 9'10'' x 8'7'' |
Basement | Storage | | | 12'4'' x 7'9'' |
Lower Level | 2pc Bathroom | | | 12'0'' x 3'0'' |
Lower Level | Kitchen | | | 12'3'' x 9'3'' |
Lower Level | Living Room | | | 12'5'' x 10'2'' |
Lower Level | Utility Room | | | 16'3'' x 12'0'' |
Lower Level | Bedroom | | | 13'0'' x 8'10'' |
Lower Level | 4pc Bathroom | | | 8'0'' x 4'7'' |
Main Level | Bedroom | | | 12'5'' x 10'0'' |
Main Level | Bedroom | | | 12'5'' x 10'9'' |
Main Level | Laundry Room | | | 7'0'' x 5'5'' |
Main Level | 4pc Bathroom | | | 10'7'' x 4'2'' |
Main Level | Sunroom | | | 26'0'' x 13'6'' |
Main Level | Kitchen | | | 20'2'' x 11'7'' |
Main Level | Living Room | | | 18'0'' x 14'7'' |
Utilities
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26051924/10176-highway-522-highway-arnstein