2 Bedroom 1 Bathroom 650
Bungalow None Baseboard Heaters Waterfront Acreage
$725,000
AMAZING LAKE MANITOUWABING OPPORTUNITY! 4 SEASON COTTAGE + INSULATED GARAGE + 5 RARE GUEST CABINS! 2 Bedroom Main Cottage features propane heat, 3 pc bath & 2 bedrooms, Outstanding garage is insulated, drywalled, Spray foam & Roxul insulation, Drywalled Upper level ideal for storage or bunkie, Awesome winter haven with Pellett Wood stove, Prime level lot, Good protected docking system, Excellent fishing (walleye, large & smallmouth bass, Pike, Crappie), Enjoy 117 km's of Shoreline, Hours of Boating Enjoyment on Large Lake Manitouwabing, Enjoy golfing at 'The Ridge at Manitou Golf Club', Full service marina, (id:48533)
Property Details
MLS® Number | 40252258 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Marina |
Equipment Type | Propane Tank |
Features | Golf Course/parkland, Crushed Stone Driveway, Country Residential |
Parking Space Total | 10 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Water Front Name | Manitouwabing Lake |
Water Front Type | Waterfront |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1985 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Heating Fuel | Propane |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 650 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | Yes |
Land Amenities | Golf Nearby, Marina |
Sewer | Septic System |
Size Depth | 300 Ft |
Size Frontage | 180 Ft |
Size Irregular | 1.216 |
Size Total | 1.216 Ac|1/2 - 1.99 Acres |
Size Total Text | 1.216 Ac|1/2 - 1.99 Acres |
Surface Water | Lake |
Zoning Description | Wf2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Loft | | | 18'7'' x 13'10'' |
Main Level | 3pc Bathroom | | | 7'8'' x 4'0'' |
Main Level | Bedroom | | | 10'4'' x 9'3'' |
Main Level | Primary Bedroom | | | 10'2'' x 9'3'' |
Main Level | Kitchen/dining Room | | | 12'3'' x 9'1'' |
Main Level | Living Room | | | 14'0'' x 13'2'' |
Utilities
https://www.realtor.ca/real-estate/24380256/10-sunnyshore-park-drive-mckellar