Enjoy the beach lifestyle. Affordable fully furnished turn key Waterfront Cabin Getaway. 2 Bedroom 1 Bath located in beautiful Wasaga CountryLife Resort. Enjoy your bright & sunny cabin on the pond. Vaulted ceilings, open concept. Gas Fireplace and gas forced air furnace. Fantastic outdoor living space with views of the water. Large 8x12 shed for storing the beach toys. This 4-Season resort is perfect for families or weekends with friends. Gated community with rec centre, indoor & 4 outdoor pools, splash pad, playgrounds, bouncing pad, tennis courts, mini golf and private walking trail to the sandy shores of the worlds longest fresh water beach. Come and enjoy what Wasaga Beach has to offer! Includes 2 kayaks, mountain bikes, furniture and kitchen items. Fees for new owner will be: Land Lease $273.91 Maintenance fee; $70, Property tax: $103.58 Water/Sewer $ 29.61 Total $477.10 (id:48533)
MLS® Number | 40251610 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby |
Features | Golf Course/parkland, Beach, Country Residential |
Parking Space Total | 2 |
Water Front Name | Pond Lake |
Water Front Type | Waterfront |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Basement Type | None |
Constructed Date | 2006 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Wood |
Foundation Type | Poured Concrete |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 709 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Golf Nearby |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Surface Water | Lake |
Zoning Description | Tourist Commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 8'5'' x 5'0'' | ||
Main Level | Bedroom | 11'11'' x 10'2'' | ||
Main Level | Primary Bedroom | 11'11'' x 11'2'' | ||
Main Level | Living Room | 15'11'' x 16'0'' | ||
Main Level | Kitchen | 15'10'' x 5'7'' |
https://www.realtor.ca/real-estate/24359776/10-kawartha-crescent-wasaga-beach
Contact us for more information
Brad Hammett
Salesperson
(705) 429-4500
(705) 429-4019
www.RemaxByTheBay.ca
Cathy Wilde
Broker
(705) 429-4500
(705) 429-4019
www.RemaxByTheBay.ca